C corporation / S corporation
iCORP COMPLETE C/S corporation FORMATION: START TO FINISH
Why Choose Us

C/S corporation in 1–2 business days

100% online process — no U.S. presence required

Fixed service fee + official state fees only

Fixed service fee + official state fees only

Free compliance reminders
How It Works

Select Your Structure
choose C Corp or S Corp based on your goals.

File Your Application
complete our guided online form.

Name Verification & Document Prep
we handle all official paperwork.

Receive Your Corporate Documents
delivered securely and electronically.
Pricing & State Fees
Service Fee: Starts at $399
State Filing Fees: $40–$500 depending on the state
(We help you choose the most strategic state for your corporation.)
Incorporation Fees by State
State | Filing Fee (C-Corp / S-Corp) | Annual / Franchise Fee (C-Corp / S-Corp) |
Alabama | $100 | $100 |
Alaska | $250 | $100 |
Arizona | $60 | $45 |
Arkansas | $50 | $150 |
California | $100 | $800 + additional income‑based tax |
Colorado | $50 | $10 |
Connecticut | $250 | $150 |
Delaware | $89 | min $175 + based on shares |
Florida | $78.75 | $150 |
Georgia | $100 | $50 |
Hawaii | $50 | $25 |
Idaho | $100 | None |
Illinois | $150 | $75 |
Indiana | $100 | $50 |
Iowa | $50 | $60 |
Kansas | $165 | $55 |
Kentucky | $50 | $15 |
Louisiana | $75 | $30 |
Maine | $145 | $85 |
Maryland | $100 | $300 |
Massachusetts | $275 | $275 |
Michigan | $50 | $25 |
Minnesota | $155 | None |
Mississippi | $50 | None |
Missouri | $58 | None |
Montana | $100 | $20 |
Nebraska | $100 | $10 |
Nevada | $725 | $150 + $500 annual (franchise + business license) |
New Hampshire | $100 | $100 |
New Jersey | $125 | $75 |
New Mexico | $100 | None |
New York | $125 | min $25 + income‑based |
North Carolina | $125 | $200 |
North Dakota | $135 | $50 |
Ohio | $125 | None |
Oklahoma | $50 | $25 |
Oregon | $100 | $100 |
Pennsylvania | $125 | $70 |
Rhode Island | $230 | $50 |
South Carolina | $135 | $25 |
South Dakota | $150 | $50 |
Tennessee | $100 | $100 |
Texas | $300 | minimal to $1,000 (varies) |
Utah | $70 | $15 |
Vermont | $125 | $35 |
Virginia | $100 | $50 |
Washington | $200 | $60 |
West Virginia | $100 | $25 |
Wisconsin | $170 | $25 |
Wyoming | $100 | $50 (or based on assets) |
Extra Services
Registered Agent service
Drafting an Operating Agreement
Virtual office & mail forwarding
Tax and business consulting
Ready to Start Your U.S. Business Today?
Our Corporate Formation Services Include:
- C Corp or S Corp Filing with the State — tailored to your chosen structure.
- 100% Accurate Filing Guarantee — every detail reviewed and verified.
- Business Name Check — secure your preferred name before filing.
- Access to Add-On Services — compliance, bookkeeping, tax filings, and more.
- On-Demand Expert Support — tax professionals and attorneys available when you need them.